Time
Whatâ
Show the current timestamp.
Sample Configurationâ
- json
- yaml
- toml
{
"type": "time",
"style": "plain",
"foreground": "#007ACC",
"properties": {
"time_format": "15:04:05"
}
}
type: time
style: plain
foreground: "#007ACC"
properties:
time_format: 15:04:05
type = "time"
style = "plain"
foreground = "#007ACC"
[properties]
time_format = "15:04:05"
Propertiesâ
Name | Type | Default | Description |
---|---|---|---|
time_format | string | 15:04:05 | Format to use |
Template (info)â
default template
{{ .CurrentDate | date .Format }}
Propertiesâ
Name | Type | Description |
---|---|---|
.Format | string | The time format (set via time_format ) |
.CurrentDate | time | The time to display (testing purpose) |
Syntaxâ
Formatsâ
Follows the golang datetime standard:
DateTime | Format |
---|---|
Year | 06 , 2006 |
Month | 01 , 1 , Jan , January |
Day | 02 , 2 , _2 (width two, right justified) |
Weekday | Mon , Monday |
Hours | 03 , 3 , 15 |
Minutes | 04 , 4 |
Seconds | 05 , 5 |
ms Ξs ns | .000 , .000000 , .000000000 |
ms Ξs ns (trailing zeros removed) | .999 , .999999 , .999999999 |
am/pm | PM , pm |
Timezone | MST |
Offset | -0700 , -07 , -07:00 , Z0700 , Z07:00 |
Predefined formatsâ
The following predefined date and timestamp format constants are also available:
Name | Format |
---|---|
ANSIC | Mon Jan _2 15:04:05 2006 |
UnixDate | Mon Jan _2 15:04:05 MST 2006 |
RubyDate | Mon Jan 02 15:04:05 -0700 2006 |
RFC822 | 02 Jan 06 15:04 MST |
RFC822Z | 02 Jan 06 15:04 -0700 |
RFC850 | Monday, 02-Jan-06 15:04:05 MST |
RFC1123 | Mon, 02 Jan 2006 15:04:05 MST |
RFC1123Z | Mon, 02 Jan 2006 15:04:05 -0700 |
RFC3339 | 2006-01-02T15:04:05Z07:00 |
RFC3339Nano | 2006-01-02T15:04:05.999999999Z07:00 |
Kitchen | 3:04PM |
Stamp | Jan _2 15:04:05 |
StampMilli | Jan _2 15:04:05.000 |
StampMicro | Jan _2 15:04:05.000000 |
StampNano | Jan _2 15:04:05.000000000 |
Examplesâ
To display the time in multiple time zones, using Sprig's Date Functions:
{{ .CurrentDate | date .Format }} {{ dateInZone "15:04Z" .CurrentDate "UTC" }}